Theme Settings

Customize and preview instantly

Theme Mode
Page Direction
Color Schema
Rows per page:
Invoice Date Transaction Type Payment Type Amount Action
1001 05 Jan 2024 Tuition Fees Cash $1,200
1002 12 Jan 2024 Library Fees Online $250
1003 18 Jan 2024 Exam Fees Bank Transfer $600
1004 25 Jan 2024 Sports Fund Cash $430
1005 30 Jan 2024 Hostel Rent Online $1,000
1006 05 Feb 2024 Book Purchase Cheque $540
1007 12 Feb 2024 Lab Equipment Cash $850
1008 20 Feb 2024 Event Ticket Sale Online $1,500
1009 28 Feb 2024 Donation Bank Transfer $2,700
1010 05 Mar 2024 Miscellaneous Cash $320
Add Transaction
Edit Expense Head